Suryaveda Cosmeceuticals Private Limited: Cosmetic Third Party Manufacturing Company
Suryaveda Cosmeceuticals Private Limited is one of the leading cosmeceutical manufacturing company. The company is based in the Old Industrial Area of Haridwar, Uttrakhand. Its main specialisation is third party manufacturing, private labelling, and contract manufacturing servcies. The company specialises in manufacturing skincare, haircare, beauty, and personal care brands. Its manufacturing portfolio include:
- Face washes
- Face creams
- Moisturising lotions
- Serums
- Shampoos
- Hair oils
- Body butters
- Face packs
- Sunscreen gels
- and many more.
The company operates in around 15,000 sq. ft. facility. The company has five production lines. It is a GMP and ISO 9001:2015 certified and highlight the quality checks. Its private label services and manufacturing infrastructure makes the company a leading choice for the businesses who are seeking cosmetic third party manufacturing opportunities in Haridwar, Uttrakhand.
Company Factsheet
| Basic Information | |
|---|---|
| Company Name | Suryaveda Cosmeceuticals Private Limited |
| Official Website | suryavedacosmetics.com |
| Business Type | Cosmetic manufacturer, OEM and third-party manufacturer |
| Industry | Cosmetics, beauty and personal care |
| Manufacturing Location | Old Industrial Area, Haridwar, Uttarakhand |
| Manufacturing Address | F-75, Old Industrial Area, Haridwar, Uttarakhand – 249401 |
| Registered Office | RZ-4B/266, M Block, West Sagarpur, New Delhi – 110046 |
| Establishment Year | 2019 |
| Company Experience | Approximately 7 years since GST registration in August 2019 |
| Number of Employees | 51–100 (company-reported) |
| Business Services | Third-party manufacturing, private labelling and contract manufacturing |
| Manufacturing Facility Size | Approximately 15,000 sq. ft. |
| Number of Production Lines | 5 |
| Skincare Manufacturing | Face washes, face creams, serums, moisturisers and face packs |
| Haircare Manufacturing | Shampoos, hair oils, conditioners and hair serums |
| Personal Care Products | Body washes, body lotions, hand washes and body butters |
| Cosmeceutical Products | Derma cosmetics and customised cosmeceutical formulations |
| Sunscreen Manufacturing | Sunscreen gels and private-label sunscreen products |
| Herbal Cosmetics | Herbal skincare, haircare and personal care products |
| Research & Development | In-house R&D and cosmetic formulation development |
| Testing Facilities | In-house stability testing laboratory and association with government-approved microbiological testing laboratories |
| RO Plant Capacity | 2,500 litres per hour |
| Homogeniser Capacity | 500 kg |
| Vacuum Mixer Capacity | 500 litres |
| Shampoo Mixer Capacity | 500 litres |
| Soap Production Capacity | 1.5 lakh soaps per month |
| Tube Filling Capacity | 6 lakh tubes per month |
| Liquid Filling Capacity | 6 lakh bottles per month |
| Cream, Gel and Lotion Capacity | 6 lakh containers per month |
| Hair Oil Filling Capacity | 6 lakh bottles per month |
| Certifications | GMP and ISO 9001:2015 |
| Export Markets | Nepal, Nigeria and Sri Lanka |
| GST Number | 05ABCCS5193C1ZI |
| CIN | U52609DL2019PTC353955 |
body butters
Body Care
Body Lotion
Body Wash
Face packs
Face serums
Face wash
Handwash

Leave a Reply